<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mediaverks</title>
	<atom:link href="http://mediaverks.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediaverks.com/blog</link>
	<description>Writing Solutions for All Types of Media</description>
	<lastBuildDate>Sun, 22 May 2011 23:31:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Resource: FTC’s Revised Endorsement Guides</title>
		<link>http://mediaverks.com/blog/2011/05/22/resource-ftcs-revised-endorsement-guides/</link>
		<comments>http://mediaverks.com/blog/2011/05/22/resource-ftcs-revised-endorsement-guides/#comments</comments>
		<pubDate>Sun, 22 May 2011 23:23:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://mediaverks.com/blog/?p=216</guid>
		<description><![CDATA[Based on public feedback and consumer research, the Federal Trade Commission (FTC) has revised and reissued its endorsement guides for bloggers, as well as advertisers, public relations professionals, affiliate marketers, and others. Basically, if you are endorsing or promoting products or services &#8230; <a href="http://mediaverks.com/blog/2011/05/22/resource-ftcs-revised-endorsement-guides/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mediaverks.com/blog/wp-content/uploads/2011/05/three-people.jpg"><img class="alignleft size-medium wp-image-221" title="three people" src="http://mediaverks.com/blog/wp-content/uploads/2011/05/three-people-214x300.jpg" alt="" width="214" height="300" /></a>Based on public feedback and consumer research, the Federal Trade Commission (FTC) has revised and reissued its endorsement guides for bloggers, as well as advertisers, public relations professionals, affiliate marketers, and others.</p>
<p>Basically, if you are endorsing or promoting products or services on your sites, you should take a moment to make sure these endorsements are in compliance with the federal guidelines. As the FTC reports, &#8220;If there&#8217;s a connection between the endorser and the marketer of the product that would affect how people evaluate the endorsement, it should be disclosed.&#8221; <a href="http://business.ftc.gov/documents/bus71-ftcs-revised-endorsement-guideswhat-people-are-asking">Learn more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediaverks.com/blog/2011/05/22/resource-ftcs-revised-endorsement-guides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Visits the Top Social Media Sites?</title>
		<link>http://mediaverks.com/blog/2011/05/17/who-visits-the-top-social-media-sites/</link>
		<comments>http://mediaverks.com/blog/2011/05/17/who-visits-the-top-social-media-sites/#comments</comments>
		<pubDate>Tue, 17 May 2011 21:44:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://mediaverks.com/blog/?p=206</guid>
		<description><![CDATA[As social media becomes more prevalent in today&#8217;s culture, it&#8217;s interesting to examine who is using Facebook, LinkedIn, MySpace and Twitter. This week&#8217;s Ad Age paints a picture of these social media users. There&#8217;s demographic information about the sites, based on actual &#8230; <a href="http://mediaverks.com/blog/2011/05/17/who-visits-the-top-social-media-sites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mediaverks.com/blog/wp-content/uploads/2011/05/network.jpg"><img class="alignleft size-medium wp-image-208" title="network" src="http://mediaverks.com/blog/wp-content/uploads/2011/05/network-214x300.jpg" alt="" width="214" height="300" /></a>As social media becomes more prevalent in today&#8217;s culture, it&#8217;s interesting to examine who is using Facebook, LinkedIn, MySpace and Twitter.</p>
<p>This week&#8217;s <a href="http://adage.com/article/adagestat/demographics-facebook-linkedin-myspace-twitter/227569/">Ad Age</a> paints a picture of these social media users. There&#8217;s demographic information about the sites, based on actual user profiles &#8230; not just web traffic.  Along with nifty infographics about users&#8217; ages, you&#8217;ll find data about users&#8217; outside interests, countries of origin, and more. </p>
<p>For example, LinkedIn is skewing much older than MySpace. That shouldn&#8217;t come as a surprise to anyone who has used both social media sites. But the fact that India is the second highest nation using LinkedIn? Now, that&#8217;s interesting&#8230; <a href="http://adage.com/article/adagestat/demographics-facebook-linkedin-myspace-twitter/227569/">Go check it out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediaverks.com/blog/2011/05/17/who-visits-the-top-social-media-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twenty Newspapers Who Tweet</title>
		<link>http://mediaverks.com/blog/2011/04/20/twenty-newspapers-who-tweet/</link>
		<comments>http://mediaverks.com/blog/2011/04/20/twenty-newspapers-who-tweet/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 18:23:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://mediaverks.com/blog/?p=160</guid>
		<description><![CDATA[Extra extra. Want to catch up on the latest news while on Twitter? Following are 20 newspapers you can follow: Twenty newspapers to follow on Twitter&#8230; Atlanta Journal-Constitution &#8211; @ajc Austin Statesman &#8211; @statesman Boston Globe &#8211; @bostonupdate Chicago Tribune &#8211; &#8230; <a href="http://mediaverks.com/blog/2011/04/20/twenty-newspapers-who-tweet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mediaverks.com/blog/wp-content/uploads/2011/04/photo-3-2.jpg"><img class="size-medium wp-image-183 alignleft" title="photo (3)-2" src="http://mediaverks.com/blog/wp-content/uploads/2011/04/photo-3-2-300x214.jpg" alt="" width="300" height="214" /></a><a href="http://mediaverks.com/blog/wp-content/uploads/2011/04/photo-3-1.jpg"></a></p>
<p>Extra extra. Want to catch up on the latest news while on Twitter? Following are 20 newspapers you can follow:<span id="more-160"></span></p>
<p>Twenty newspapers to follow on Twitter&#8230;</p>
<ul>
<li>Atlanta Journal-Constitution &#8211; <a href="http://twitter.com/#!/ajc">@ajc</a></li>
<li>Austin Statesman &#8211; <a href="http://twitter.com/#!/statesman">@statesman</a></li>
<li>Boston Globe &#8211; <a href="http://twitter.com/#!/search/bostonupdate">@bostonupdate</a></li>
<li>Chicago Tribune &#8211; <a href="http://">@chicagotribune</a></li>
<li>Chicago Sun Times &#8211; <a href="http://twitter.com/#!/Suntimes">@suntimes</a></li>
<li>Cleveland Plain Dealer &#8211; <a href="http://twitter.com/#!/clevelanddotcom">@clevelanddotcom</a></li>
<li>Dallas Morning News &#8211; <a href="http://twitter.com/#!/dallas_news">@dallas_news</a></li>
<li>Detroit Free Press &#8211; <a href="http://twitter.com/#!/freep">@freep</a></li>
<li>Denver Post &#8211; <a href="http://twitter.com/#!/denverpost">@denverpost</a></li>
<li>Los Angeles Times &#8211; <a href="http://twitter.com/#!/latimes">@latimes</a></li>
<li>Minneapolis Star Tribune &#8211; <a href="http://twitter.com/#!/StarTribune">@StarTribune</a></li>
<li>New York Times &#8211; <a href="http://twitter.com/#!/nytimes">@nytimes</a></li>
<li>Newsday &#8211; <a href="http://twitter.com/#!/newsday">@newsday</a></li>
<li>Philadelphia Inquirer &#8211; <a href="http://twitter.com/#!/PhillyInquirer">@phillyinquirer</a></li>
<li>San Diego Union-Tribune &#8211; <a href="http://twitter.com/#!/sdut">@SDUT</a></li>
<li>Seattle Times &#8211; <a href="http://twitter.com/#!/seattletimes">@seattletimes</a></li>
<li>St. Petersburg Times &#8211; <a href="http://twitter.com/#!/tampabaycom">@tampabaycom</a></li>
<li>The Oregonian &#8211; <a href="http://twitter.com/#!/Oregonian">@Oregonian</a></li>
<li>USA Today &#8211; <a href="http://twitter.com/#!/USATODAY">@usatoday</a></li>
<li>Wall Street Journal &#8211; <a href="http://twitter.com/#!/WSJ">@wsj</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mediaverks.com/blog/2011/04/20/twenty-newspapers-who-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mediaverks Joins Forces with White Willow Media</title>
		<link>http://mediaverks.com/blog/2010/10/08/mediaverks-joins-forces-with-white-willow-media/</link>
		<comments>http://mediaverks.com/blog/2010/10/08/mediaverks-joins-forces-with-white-willow-media/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 22:29:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[White Willow Media]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[horticulture]]></category>

		<guid isPermaLink="false">http://mediaverks.com/blog/?p=144</guid>
		<description><![CDATA[It&#8217;s my pleasure to announce that Mediaverks has entered into a creative collaboration with the newly formed White Willow Media. The new media-focused firm was created to address the social media needs of the gardening, horticulture and food sectors.  White Willow Media is &#8230; <a href="http://mediaverks.com/blog/2010/10/08/mediaverks-joins-forces-with-white-willow-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s my pleasure to announce that Mediaverks has entered into a creative collaboration with the newly formed <a href="http://edgyentrepreneur.typepad.com/white_willow_media/">White Willow Media</a>. The new media-focused firm was created to address the social media needs of the gardening, horticulture and food sectors. </p>
<p>White Willow Media is headed by social media maven Jean Ann Van Krevelen, who has been called &#8220;one of the most influential garden communicators in the country.&#8221; In addition to yours truly, <a href="http://edgyentrepreneur.typepad.com/white_willow_media/who-we-are.html">her team</a> features such heavyweights as Ellen Wells of Flower Ink and Mike Lieberman of Urban Organic Gardener.</p>
<p>Along with Mediaverks&#8217; other <a href="http://mediaverks.com/blog/services/">services</a>, this new White Willow partnership provides companies with a full spectrum of solutions from traditional marketing to social media training, search engine optimization and blog creation. <a href="http://edgyentrepreneur.typepad.com/white_willow_media/2010/09/welcome-to-white-willow-media.html">Learn more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediaverks.com/blog/2010/10/08/mediaverks-joins-forces-with-white-willow-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Tips for Twitter in Business</title>
		<link>http://mediaverks.com/blog/2010/08/19/ten-tips-for-twitter-in-business/</link>
		<comments>http://mediaverks.com/blog/2010/08/19/ten-tips-for-twitter-in-business/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:59:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mediaverks.com/blog/?p=83</guid>
		<description><![CDATA[The next time someone tells you Twitter is a waste of time, tell them my story. About a year ago, I started using Twitter to build awareness of my writing services and increase traffic to my blog. Two months later, &#8230; <a href="http://mediaverks.com/blog/2010/08/19/ten-tips-for-twitter-in-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The next time someone tells you Twitter is a waste of time, tell them my story. About a year ago, I started using Twitter to build awareness of my writing services and increase traffic to my blog. Two months later, I received a surprise phone call asking me to co-author the book <a href="http://www.amazon.com/gp/product/1591864631/ref=as_li_ss_tl?ie=UTF8&amp;tag=seasowisdo-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399349&amp;creativeASIN=1591864631">Grocery Gardening: Planting, Preparing and Preserving Fresh Foods</a>, (Cool Springs Press; 2010).</p>
<p>Now I can’t promise that Twitter will get you a book deal, of course. But I can promise this book would never have happened without social media. <span id="more-83"></span></p>
<p>The project was dreamed up by <a href="http://twitter.com/jeanannvk">Jean Ann Van Krevelen</a>, named among Twitter’s “Top 50 to Follow” in 2008.  She found her three co-authors on Twitter, and with the help of Facebook, blogs and Twitter, ensured thousands had heard about Grocery Gardening before the book was even finished. Many readers contributed family recipes and personal photos. Others provided real-time feedback to the authors during the entire project. Despite the many participants, the book was written in record time, within 60 days.</p>
<p>How can you apply this story to your business? Consider these ten tips for using Twitter:</p>
<p><strong>Tweet:</strong> You only have 140 characters to make your tweets interesting, helpful or even funny. Just remember once you’ve written it, that tweet remains on Google. So, think before you tweet. Make sure your tweets reflect your professional image.</p>
<ol>
<li><strong>Connect:</strong> Find people with similar interests at wefollow.com. Tweets about various topics are organized by hashtags (#hashtags), so search those too. Also see who your favorites follow, or go to <a href="http://wefollow.com">wefollow.com</a> and search by interests.</li>
<li><strong>Listen:</strong> Twitter works best as a conversation, not as a monolog about yourself. Download free browsers like TweetDeck or Seesmic. They allow you to read tweets about yourself and others. Plus, you can easily upload photos into tweets, and shorten hyperlinks to save characters.</li>
<li><strong>Mingle:</strong> Consider Twitter as the 21<sup>st</sup> century’s equivalent to the office water cooler. It’s your chance to show what you know. Contribute value to Twitter discussions. Start building relationships with key targets. Remember: Twitter is all about communicating with others.</li>
<li><strong>Value:</strong> Don’t be one-sided or overly self-promotional in your tweets. Unless you’re a celebrity or particularly interesting, most people won’t follow those who talk only about themselves. Remember it’s very easy to “unfollow” people.  Want to supply value? Link to news and videos from reputable sources on topics interesting to your followers.</li>
<li><strong>Reciprocity:</strong> The more you support others on Twitter, the more they’ll support you as well. Retweet (RT) tweets you find interesting. Recommend others to follow on #FollowFriday (#FF). You’ll be surprised how quickly your followers grow exponentially when you play nicely on Twitter.</li>
<li><strong>Spam:</strong> Direct messages (DM) are private messages, and can only be sent to those following you. Don’t send automated DMs when people follow you. Many consider them spam and will stop following you.</li>
<li><strong>Feedback:</strong> “Twitter is the only medium where we can have a two-way continuous dialog about the brand,” said PepsiCo’s social media director. You can do the same by soliciting real-time feedback on products, promotions, trends and industry issues in your tweets.</li>
<li><strong>Monitor:</strong> To track sales for its frozen treats, Tasti D-lite uses special codes on Twitter-related promotions. When Gayla Trail launched a gardening book, she asked followers to retweet the message to enter the book giveaway contest. Hundreds of retweets resulted, reaching thousands of potential readers.</li>
<li><strong>Fun:</strong> Twitter isn’t going anywhere soon. So, you might as well jump in and start having fun. Make the effort to learn more about this business tool, and you’ll probably have success stories of your own to share soon.</li>
</ol>
<p><em>This bylined article was previously published in <a href="http://idahowomensjournal.com/">Idaho Women&#8217;s Journal</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mediaverks.com/blog/2010/08/19/ten-tips-for-twitter-in-business/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://mediaverks.com/blog/2010/08/18/hello-world/</link>
		<comments>http://mediaverks.com/blog/2010/08/18/hello-world/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:18:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phillycoolrob.com/wordpress_281/?p=1</guid>
		<description><![CDATA[Welcome to Mediaverks! After many years working with some of the world&#8217;s most well-known brands, I&#8217;ve decided to create a blog that examines some of the latest social media trends and marketing advice &#8230; as well as provides valuable writing resources &#8230; <a href="http://mediaverks.com/blog/2010/08/18/hello-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Welcome to Mediaverks! After many years working with some of the world&#8217;s most well-known brands, I&#8217;ve decided to create a blog that examines some of the latest social media trends and marketing advice &#8230; as well as provides valuable writing resources and more. </p>
<p>This Mediaverks blog is designed to be interactive. Do you agree or disagree with a particular trend addressed in this blog? Do you have something you&#8217;d like to share? Go right ahead. Your comments are welcome, as long as they are polite and relevant. </p>
<p>Hope to see you again.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediaverks.com/blog/2010/08/18/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.262 seconds -->

